Graphes switchs Claranet
Un article de WikiSRI.
Contents |
[modifier]
Serveurs Claranet
| Switch | Modèle | Addresse IP | Uplink | Subnets |
|---|---|---|---|---|
| purple | Catalyst 2950 | 212.43.194.245 | tarzan | 212.43.194.0/24 & 212.43.233.0/24 |
| blue | Catalyst 2950 | 212.43.194.246 | purple port 2 | 212.43.194.0/24 |
| auditorium | Catalyst 2950 | 212.43.194.247 | purple port 20 | 212.43.194.0/24 |
| kamino | Catalyst 2924 XL | 212.43.194.248 | purple port 7 | 212.43.194.0/24 |
| polonium | Catalyst 3560G-24TS | 212.43.241.249 | fb-ar1 port gi6/2 | 212.43.194.0/24 212.43.241.0/24 |
| polarium | Catalyst 3560G-24TS | 212.43.241.250 | fb-ar1 port gi6/1 | 212.43.194.0/24 212.43.241.0/24 |
[modifier]
Serveurs Freesurf
| Switch | Modèle | Addresse IP | Uplink | Subnets |
|---|---|---|---|---|
| yellow | Catalyst 2950 | 212.43.206.240 | tarzan | 212.43.206.0/24 |
| insectarium | Catalyst 2950 | 212.43.206.241 | tarzan | 212.43.206.0/24 |
| Aquarium - REMOVED by Cama 20080623 | 3com 3300 | 212.43.206.242 | insectarium port 24 | 212.43.206.0/24 |
[modifier]
Serveurs Easy/Biz
| Switch | Modèle | Addresse IP | Uplink |
|---|---|---|---|
| polarium | Catalyst 2950 | 212.43.241.250 | |
| bacterium | Alteon AD3 | 212.43.241.252 | vivarium |
| planetarium | Catalyst 2950 | 212.43.241.253 | vivarium port 23 |
| Vivarium - REMOVED 2008/06/25 | Catalyst 2950 | 212.43.241.254 | fb-ar1 |
[modifier]
Dialup
| Switch | Modèle | Addresse IP | Uplink | Subnets |
|---|---|---|---|---|
| infra-red | Catalyst 2950 | 212.43.192.2 | fb-ar1 | 212.43.192.0/24 |
[modifier]
Office
| Switch | Modèle | Addresse IP | Uplink |
|---|---|---|---|
| orange | Catalyst 2950 | 212.43.195.5 | mowgli |
| banane | Catalyst 2950 | 212.43.195.247 | orange |
| white | Catalyst 2950 | 212.43.195.254 | orange |
| grey | Catalyst 3560 | 212.43.195.248 | orange |
[modifier]
Hébergement staff
| Switch | Modèle | Addresse IP | Uplink |
|---|---|---|---|
| moratorium | Catalyst 2950 | 212.43.246.254 | fb-ar1 |