Différences entre les versions de « Cisco PPPOE »
De BlaxWiki
Aller à la navigationAller à la recherche| (2 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
<pre> | <pre> | ||
version 12. | version 12.4 | ||
no service pad | no service pad | ||
service timestamps debug datetime msec | service tcp-keepalives-in | ||
service timestamps log datetime msec | service tcp-keepalives-out | ||
service timestamps debug datetime msec localtime show-timezone | |||
service timestamps log datetime msec localtime show-timezone | |||
service password-encryption | service password-encryption | ||
service sequence-numbers | |||
! | ! | ||
hostname | hostname global2 | ||
! | ! | ||
boot-start-marker | |||
boot-end-marker | |||
! | ! | ||
logging buffered 51200 debugging | |||
! | |||
no aaa new-model | |||
! | |||
resource policy | |||
! | |||
clock timezone PCTime 1 | |||
clock summer-time PCTime date Mar 30 2003 2:00 Oct 26 2003 3:00 | |||
ip subnet-zero | ip subnet-zero | ||
no ip source-route | |||
ip cef | |||
no ip dhcp use vrf connected | |||
ip dhcp excluded-address 192.168.1.1 | |||
! | |||
ip dhcp pool LAN | |||
network 192.168.1.0 255.255.255.0 | |||
dns-server 212.43.194.2 | |||
default-router 192.168.1.1 | |||
! | |||
! | |||
ip tcp synwait-time 10 | |||
no ip bootp server | |||
no ip domain lookup | no ip domain lookup | ||
ip domain name | ip domain name yourdomain.com | ||
ip ssh time-out 60 | |||
! | |||
! | |||
! | |||
username claranet privilege 15 secret 5 $1$lUj7$Z5d0JaBH5.GaRPumVK72R. | |||
! | |||
! | ! | ||
interface FastEthernet0 | |||
! | ! | ||
interface FastEthernet1 | |||
! | ! | ||
interface FastEthernet2 | |||
! | ! | ||
interface FastEthernet3 | |||
! | ! | ||
interface FastEthernet0 | |||
! | ! | ||
interface FastEthernet1 | |||
! | ! | ||
interface | interface FastEthernet2 | ||
! | |||
interface FastEthernet3 | |||
! | ! | ||
interface | interface FastEthernet4 | ||
description $ES_WAN$$FW_OUTSIDE$ | |||
no ip address | no ip address | ||
ip | no ip redirects | ||
no ip unreachables | |||
no ip proxy-arp | |||
ip route-cache flow | |||
duplex auto | |||
speed auto | |||
pppoe enable | pppoe enable | ||
pppoe-client dial-pool-number 1 | pppoe-client dial-pool-number 1 | ||
no | ! | ||
interface Vlan1 | |||
ip address 192.168.2.1 255.255.255.0 | |||
no ip redirects | |||
no ip unreachables | |||
no ip proxy-arp | |||
ip nat inside | |||
ip virtual-reassembly | |||
ip tcp adjust-mss XXX | |||
! | ! | ||
interface Dialer0 | interface Dialer0 | ||
ip address negotiated | ip address negotiated | ||
ip mtu | no ip redirects | ||
no ip unreachables | |||
no ip proxy-arp | |||
ip mtu 1452 | |||
ip nat outside | ip nat outside | ||
ip virtual-reassembly | |||
encapsulation ppp | encapsulation ppp | ||
ip | ip route-cache flow | ||
dialer pool 1 | dialer pool 1 | ||
dialer-group 1 | dialer-group 1 | ||
ppp authentication pap | no cdp enable | ||
ppp chap hostname | ppp authentication chap pap callin | ||
ppp chap password | ppp chap hostname xxxx@dsl1.ipadsl | ||
ppp pap sent-username | ppp chap password xxxx | ||
ppp pap sent-username 0xxxx@dsl1.ipadsl password xxxx | |||
! | ! | ||
ip classless | ip classless | ||
ip route 0.0.0.0 0.0.0.0 | ip route 0.0.0.0 0.0.0.0 Dialer0 | ||
! | |||
no ip http server | no ip http server | ||
ip http authentication local | |||
no ip http secure-server | |||
ip http timeout-policy idle 5 life 86400 requests 10000 | |||
ip nat inside source list 102 interface Dialer0 overload | |||
! | |||
access-list 102 permit ip 192.168.2.0 0.0.0.255 any | |||
dialer-list 1 protocol ip permit | |||
snmp-server community aureus2007 RO | |||
snmp-server enable traps tty | |||
no cdp run | |||
! | ! | ||
control-plane | |||
! | ! | ||
! | ! | ||
line con 0 | line con 0 | ||
exec-timeout 120 0 | exec-timeout 120 0 | ||
login local | |||
no modem enable | no modem enable | ||
transport output telnet | |||
stopbits 1 | stopbits 1 | ||
line aux 0 | line aux 0 | ||
login local | |||
transport output telnet | |||
stopbits 1 | stopbits 1 | ||
line vty 0 4 | line vty 0 4 | ||
access-class 23 in | |||
exec-timeout 120 0 | exec-timeout 120 0 | ||
privilege level 15 | |||
login local | login local | ||
length | length 0 | ||
transport input ssh | transport input telnet ssh | ||
! | ! | ||
scheduler max-task-time 5000 | scheduler max-task-time 5000 | ||
| Ligne 93 : | Ligne 140 : | ||
</pre> | </pre> | ||
[[Catégorie: | [[Catégorie:Cisco]] | ||
Version actuelle datée du 18 mars 2009 à 14:18
version 12.4 no service pad service tcp-keepalives-in service tcp-keepalives-out service timestamps debug datetime msec localtime show-timezone service timestamps log datetime msec localtime show-timezone service password-encryption service sequence-numbers ! hostname global2 ! boot-start-marker boot-end-marker ! logging buffered 51200 debugging ! no aaa new-model ! resource policy ! clock timezone PCTime 1 clock summer-time PCTime date Mar 30 2003 2:00 Oct 26 2003 3:00 ip subnet-zero no ip source-route ip cef no ip dhcp use vrf connected ip dhcp excluded-address 192.168.1.1 ! ip dhcp pool LAN network 192.168.1.0 255.255.255.0 dns-server 212.43.194.2 default-router 192.168.1.1 ! ! ip tcp synwait-time 10 no ip bootp server no ip domain lookup ip domain name yourdomain.com ip ssh time-out 60 ! ! ! username claranet privilege 15 secret 5 $1$lUj7$Z5d0JaBH5.GaRPumVK72R. ! ! interface FastEthernet0 ! interface FastEthernet1 ! interface FastEthernet2 ! interface FastEthernet3 ! interface FastEthernet0 ! interface FastEthernet1 ! interface FastEthernet2 ! interface FastEthernet3 ! interface FastEthernet4 description $ES_WAN$$FW_OUTSIDE$ no ip address no ip redirects no ip unreachables no ip proxy-arp ip route-cache flow duplex auto speed auto pppoe enable pppoe-client dial-pool-number 1 ! interface Vlan1 ip address 192.168.2.1 255.255.255.0 no ip redirects no ip unreachables no ip proxy-arp ip nat inside ip virtual-reassembly ip tcp adjust-mss XXX ! interface Dialer0 ip address negotiated no ip redirects no ip unreachables no ip proxy-arp ip mtu 1452 ip nat outside ip virtual-reassembly encapsulation ppp ip route-cache flow dialer pool 1 dialer-group 1 no cdp enable ppp authentication chap pap callin ppp chap hostname xxxx@dsl1.ipadsl ppp chap password xxxx ppp pap sent-username 0xxxx@dsl1.ipadsl password xxxx ! ip classless ip route 0.0.0.0 0.0.0.0 Dialer0 ! no ip http server ip http authentication local no ip http secure-server ip http timeout-policy idle 5 life 86400 requests 10000 ip nat inside source list 102 interface Dialer0 overload ! access-list 102 permit ip 192.168.2.0 0.0.0.255 any dialer-list 1 protocol ip permit snmp-server community aureus2007 RO snmp-server enable traps tty no cdp run ! control-plane ! ! line con 0 exec-timeout 120 0 login local no modem enable transport output telnet stopbits 1 line aux 0 login local transport output telnet stopbits 1 line vty 0 4 access-class 23 in exec-timeout 120 0 privilege level 15 login local length 0 transport input telnet ssh ! scheduler max-task-time 5000 end